
Wireless Monitors
RADIANCE® ULTRA TRUCOLOR 32”
Display w/ Primary Board, ZeroWire G2 Rx Embedded
State-of-the-art TruColor technology maximizes a 1080p camera image to provide an endoscopic visualization experience that more accurately resembles anatomy the human eye would visualize during an open surgical procedure. Exclusively engineered over several years by NDS, TruColor technology enhances 1080p video to provide an expanded spectrum of exceptionally vivid colors that is more accurately aligned with the capabilities of human vision. TruColor with Medi-Match™ color calibration assures consistent image quality and accurate color reproduction. The result is a 1080p display with the next-generation color performance to rival that of a 4K display.
With a focus to improve workflow efficiency and workplace safety, the Radiance Ultra series is available with an optional built-in ZeroWire receiver. When paired with the ZeroWire Mobile battery-powered stand, the combination becomes the world’s first and only truly cordless and wireless mobile endoscopic solution (patent pending). To eliminate display scratches caused by IV poles or surgical light heads, the Radiance Ultra series uses scratch-resistant, splash-proof, edge-to-edge glass that includes an industry exclusive 10-year scratch-resistance guarantee.
PRODUCT FEATURES
- Optimized for 1080p endoscopy
- Ultra-wide gamut color calibrated
- Advanced imaging capabilities
- Cleanable splash-proof design
- 10-year scratch-resistant-glass guarantee
- ZeroWire® embedded receiver optional
All product and company names herein may be trademarks of their
registered owners.
› DOWNLOAD BROCHURE
DESCRIPTION | PRODUCT CODE |
Radiance Ultra TruColor 32″ Display w/ Primary Board, ZeroWire Embedded | 90R0115 |
SPECIFICATIONS | |
Screen Size | 31.5” diagonal |
Image Size | 27” x 15”/698 x 393 mm (WxH) |
Resolution | 1920 x 1080 |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
View Angle | 178° |
Luminance | 650 cd/m2 typical @ 6500°K |
Contrast Ratio | 1,000:1 (nominal) |
Numbers of Colors | 16.7 Million |
Backlight Stabilization | NDS Intelli-Guard™ |
Color Calibration | NDS Medi-Match™ |
Color Gamut | 120% of BT.709 |
Response Time | 10ms |
Latency | 18ms |
Video Board Configurations | Primary Board – Digital & Analog – DVI-I and 3G-SDI Input/Output (supports VGA/RGB/SoG) |
Embedded Wireless Receiver | Optional ZeroWire Embedded Receiver |
Sealed Glass | Bezel Protected, Edge-to-Edge, Chemically Strengthened |
Dimensions | 30.7” x 20” x 3.4”/780mm x 509mm x 87mm (WxHxD) |
Weight | 29 lbs/13.2 kg (primary board only) |
Shipping Weight 1 | 40 lbs/18.2 kg |
Shipping Dimensions | 36” x 9” x 29”/ 92 x 23 x 74 cm |
Green Compliance | REACH, RoHS-2, WEEE |
Regulatory Compliance | ANSI/AAMI ES60601-1, CAN/CSA C22.2 No. 60601-1, Conflict Minerals, FCC Class B, EN60601-1, EN60601-1-2, CE, MDD 93/42/EEC, Class I Medical Device, Designed to meet IPX6, CCC |
Regulatory Compliance with ZeroWire Embedded | ANSI/AAMI ES60601-1, CAN/CSA C22.2 No. 60601-1, FCC Class B, CAN ICES-3(B) / NMB-3(B); EN60601-1, EN60601-1-2, MDD 93/42/EEC, EU Class I Medical Device, (RE-D) Directive 2014/53/EU, this device contains module: SII-SK63101, EN 302-567 V2.0.24, CE, US Class II Medical Device, FDA cleared, FCC ID: UK2-SII-SK63101, IC ID: 6705A-SIISK63101, Designed to meet IPX6, 007AA106 |
Supplied Accessories | Power Supply, 100-240 VAC, 50-60 Hz to 24 VDC, 6.25 AAC power cord, region appropriate User Manual – English with multi-language CD-ROM |
OPTIONAL ACCESSORIES | |
DESCRIPTION | PRODUCT CODE |
Fiber Converter 5 VDC Power Cable | 90Z0221 |
1 Shipping weights are approximate.
› DOWNLOAD BROCHURE
RADIANCE® ULTRA 27″
Primary Board, ZeroWire G2 Rx Embedded

Enhanced endoscopic visualization is accomplished with an LED backlight technology that produces the brightest typical luminance level to enable deep abdominal illumination, overcoming glare and reflection in high ambient light environments. Medi-Match™ color calibration assures consistent image quality and accurate color reproduction. The result is outstanding endoscopic video image performance.
With a focus to improve workflow efficiency and workplace safety, the Radiance Ultra series is available with an optional built-in ZeroWire receiver. When paired with the ZeroWire Mobile battery-powered stand, the combination becomes the world’s first and only truly cordless and wireless mobile endoscopic solution (patent pending).To eliminate display scratches caused by IV poles or surgical light heads, the Radiance Ultra series uses scratch-resistant, splash-proof edge-to-edge glass that includes an industry-exclusive 10-year scratch-resistance guarantee.
All product and company names herein may be trademarks of their
registered owners.
› DOWNLOAD BROCHURE
DESCRIPTION | PRODUCT CODE |
Radiance Ultra 27″ w/ Primary Board, ZeroWire G2 Rx Embedded | 90R0109 |
SPECIFICATIONS | |
Screen Size | 27” diagonal |
Image Size | 24” x 13”/598 x 336 mm (WxH) |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
View Angle | 178° |
Luminance | 900 cd/m2 typical @ 6500°K |
Contrast Ratio | 1,000:1 (nominal) |
Numbers of Colors | 1.07 Billion (10-bit) |
Backlight Stabilization | NDS Intelli-Guard™ |
Color Calibration | NDS Medi-Match™ |
Color Gamut | BT.709 or SMPTE-C |
Response Time | 14ms |
Latency | 18ms |
Video Board Configurations | Primary Board – Digital & Analog DVI-I and 3G-SDI Input/Output (supports VGA/RGB/SoG) |
Embedded Wireless Receiver | Optional ZeroWire Embedded Receiver* |
Sealed Glass | Bezel Protected, Edge-to-Edge, Chemically Strengthened |
Dimensions (WxHxD) | 26.7” x 17.5” x 3.3”/678mm x 445mm x 84 mm (WxHxD) |
Weight | 19.5 lbs/8.9 kg (primary board only) |
Shipping Weight 1 | w/ Secondary Digital Board – 32 lbs/14.5 kgw/ Secondary Analog Board – 31 lbs/14 kg |
Shipping Dimensions | 33” x 9” x 22”/84 x 23 x 56 cm |
Green Compliance | REACH, RoHS-2, WEEE |
Regulatory Compliance | ANSI/AAMI ES60601-1, CAN/CSA C22.2 No. 60601-1, Conflict Materials, FCC Class B, EN60601-1, EN60601-1-2, CE, MDD 93/42/EEC, Class I Medical Device, designed to meet IPX6 , CCC |
Regulatory Compliance with ZeroWire Embedded | ANSI/AAMI ES60601-1, CAN/CSA C22.2 No. 60601-1, FCC Class B, CAN ICES-3(B) / NMB-3(B); EN60601-1, EN60601-1-2, MDD 93/42/EEC, EU Class I Medical Device, US Class II Medical Device, (RE-D) Directive 2014/53/EU, this device contains module: SII-SK63101, EN 302-567 V2.0.24, CE, FCC ID: UK2-SII-SK63101, IC ID: 6705A-UK2-SII-SK63101, designed to meet IPX6, 007AA106 |
Supplied Accessories | Power Supply, 100-240 VAC, 50-60 Hz to 24 VDC, 6.25 AAC power cord, region appropriateUser Manual – English with multi-language CD-ROM |
Optional Accessories | |
DESCRIPTION | PRODUCT CODE |
Fiber Converter 5 VDC Power Cable | 90Z0221 |
1 Shipping weights are approximate.
› DOWNLOAD BROCHURE
Wireless Receiver/ Transmitter
Zerowire® G2
Medical-grade HD Video Wireless System
Designed for user-friendly operation, ZeroWire G2 delivers full HD-video without noticeable video delay. Clinical teams can now enjoy greater mobility and positioning flexibility with wireless video imaging. The elimination of cables can enhance safety and patient care while promoting quicker turnaround times.
Once the simple link process is completed between a ZeroWire G2 pair, an automatic pairing logic keeps the two units linked between power cycles. An advanced, built-in video scaler processor in ZeroWire G2 enables virtually any HD-video source to be plug-and-play compatible. The upward angled front face of the ZeroWire G2 directs the Radio Frequency (RF) signal above obstructions towards the ceiling to maximize continuous wireless performance even under the most demanding conditions.
All product and company names herein may be trademarks of their
registered owners.
› DOWNLOAD BROCHURE
DESCRIPTION | PRODUCT CODE |
ZeroWire G2 Pair (Tx & Rx) | 90T2070 |
ZeroWire G2 Receive (Rx) only | 90T2071 |
ZeroWire G2 Tranmit (Tx) only | 90T2072 |
TECHNICAL DATA | |
Frequency Band | 57-64 GHz |
Transmitter (Tx) Video Input | DVI-D, 3G-SDI |
Receiver (Rx) Video Output | DVI-D |
Maximum Video Resolution Supported | 1080p60 |
3D Video Support 1 | Interleaved (Line-by-Line), Top/Bottom, Side-by-Side via DVI-D |
Compression Technology | None |
Video Latency | <1 Frame, less than 16ms |
Chroma Subsampling Performance | 4:4:4 (DVI-D), 4:2:2 (3G-SDI) |
Transmission Range 2 | <30’/9.14m |
Pairs Per Room | Up to 2 |
Patient Privacy Data Encryption | 256-bit AES |
Dimensions (single unit) | 9.5” x 3.5” x 2.0”/241 x 89 x 51 mm (WxDxH) |
Weight (single unit) | 1.0 lbs/0.45 kg |
Shipping Weight 3 | Single unit – 2.5 lbs/1.1 kg Pair – 4.5 lbs/2 kg |
Shipping Dimensions | Single unit – 13” x 10.5” x 4”/33 x 27 x 10 cm Pair – 22” x 11” x 4”/56 x 28 x 10 cm |
Green Compliance | REACH, RoHS-2, WEEE |
Regulatory Compliance | ANSI/AAMI ES60601-1, CAN/CSA C22.2 No. 60601-1, EN 60601-1, EN 60601-1-2, Conflict Minerals, FCC Part 15 Class A, ICES-003, VCCI V-3, MDD Class I, FDA Class II, FDA 510(K) Cleared, including RF module model SII-SK63102 and SII-SK63101, (RE-D) Directive 2014/53/EU, EN 302-567 V2.0.24, EN 301 489, CE, FCC ID: UK2-SII-SK6310 and UK2-SII-SK63102, IC ID: 6705A-SIISK63101 and 6705A-SIISK63102, 007AA106, 007AA107 |
1 3D support is only available to SMPTE compliant video timings at 1080p 59.94/50 Hz via DVI-D.
2 Follow user manual guidelines to achieve optimum performance and maximum range.
3 Shipping weights are approximate.
Accessories, Display mounting kit | |
PRODUCT CODE | DESCRIPTION |
90Z0156 | Pair: Radiance Ultra 27” |
90Z0162 | Pair: Radiance Ultra 32” |
90Z0157 | Single: Radiance Ultra 27” |
90Z0163 | Single: Radiance Ultra 32 |
› DOWNLOAD BROCHURE
Display Stand
ZeroWire® Mobile
Medical-Grade Battery Display Stand
The only medical-grade battery-powered display stand designed specifically for use in the endoscopy environment, ZeroWire Mobile can enhance ergonomics and staff safety. By eliminating display cables, and the need to clean and maintain cables, ZeroWire Mobile can minimize tripping hazards, and have the potential to reduce room turnaround times. The small footprint of ZeroWire Mobile also offers flexible positioning for both the physician and nurses.
When used in conjunction with ZeroWire G2 or ZeroWire Embedded wireless technology, ZeroWire Mobile becomes a truly cordless and wireless endoscopy solution (patent pending). This Solution is ideally suited for use in both Endo/GI procedure rooms as well as operating rooms during laparoscopy.
ZeroWire Mobile supports two sealed and cleanable power modules to power an NDS display for up to five hours continuously. When the batteries run low, a visual and audible alarm indicates the need to hot-swap to a fully charged battery from the wall-mounted charging system.
PRODUCT FEATURES
- Optimized for endoscopy applications
- Promotes ergonomics and safety
- Small footprint in clinical space
- Easy setup and maneuverability
- Supports ZeroWire wireless
- U.S. Patent pending solution
All product and company names herein may be trademarks of their
registered owners.
› DOWNLOAD BROCHURE
DESCRIPTION | PRODUCT CODE |
ZeroWire Mobile (assembly required) | 90Z0161 |
SPECIFICATIONS | |
Display Support | NDS 19” to 32” |
Display Maximum | NDS 32”, 29 lbs/13.2 kg |
Height Adjustment | Centerline from 53.94”/1370mm to 69.69”/1770mm +/- 10mm |
Power Module Output | 24V DC, maximum 150W, 6.25A |
Operating Time 1 | Approximately 5 hours with two fully charged power modules |
Recharge Time | Approximately 3 hours using the wall charger |
Switch Over Time | <10μs, hot swappable |
Wall Power Module Charger | 100-240 VAC, 50-60 Hz, 4.6A-2.3A |
Green Compliance | REACH, RoHS-2, WEEE |
Regulatory Compliance | ANSI/AAMI ES60601-1, CAN/CSA C22.2 No. 60601-1, CAN ICES-3(B)/NMB-3(B), CE, Conflict Minerals, EN60601-1, EN60601-1-2, FCC Class B, MDD 93/42/EEC, MDD Class I, FDA Class II, FDA 510(k) cleared |
Supplied Accessories | VESA Display Mount with Thumb Screws (4)Non-Sterile Handle AssemblyUser Manual – English with multi-language CD-ROM |
ACCESSORIES | |
PRODUCT CODE | DESCRIPTION |
30D0001 | Power Module |
30H0001 | Wall Power Module Charger, 4-bay with US and EU AC Power Cord |
90Z0168 | NDS Power Cable (Neutrik connector)EndoVue, EndoVue Plus, Radiance G2, Radiance Ultra 19” to 32” Displays |
90Z0169 | NDS Power Cable (SwitchCraft connector) |
1 Power Module operating time can vary depending on power load, age of battery, and type of display.