
FUJIFILM Tele-Laparoscopes
FUJIFILM Tele-Laparoscopes are designed to meet your critical requirements. The high-quality optical system is designed to deliver homogenous and sharp-edged illumination resulting in bright images, a wide range of contrast and outstanding color reproduction. All endoscopes are in optimized FULL HD image quality.
Operational efficiency and durability are not sacrificed. The illumination fibers are fastened strain free and scopes are engineered to experience no tensile stress during the autoclaving process. Together with this and the welded outer tube, the system is sealed tight which results in a long life cycle for the optical components, resulting in low cost of ownership.
TECHNICAL DATA
Resolution | Optimized FULL HD |
Field of view | 73° ± 3° |
Direction of view | 0°/30°/45°(5mm / 10mm)* |
Diopter adjustment | -0.8dpt |
Field diaphragm Ø | 4mm |
Image orientation | Right-side up |
Image size on the monitor | 313mm |
Nominal working distance | 50mm |
Wavelength range | 380nm – 780nm (visible spectrum) |
Paraxial Working F/# | < 7,0 (10mm LAP without ocular) |
Vignetting | < 10% (From center to edge) |
Distortion | < 2% (F-Theta) |
Field curvature | < abs( ± 0,1) mm |
RMS Spot Radius | <10μm |
*Refer to catalog for additional specialties
› DOWNLOAD BROCHURE
PRODUCT CODE | DESCRIPTION | O.D. | LENGTH | DIRECTION | FIELD | LAPAROSCOPY | GYNECOLOGY | UROLOGY | ENT/THROAT | ORTHOPEDIC |
11.0480a | FX II MINI-Scope | 2.0mm | 26cm | 0° | Wide | ✔ | ✔ | ✔ | ||
11.0475a | FX II MINI-Scope | 2.0mm | 26cm | 30° | Wide | ✔ | ✔ | ✔ | ||
11.0055A | FX II HD-Scope | 5.0mm | 31cm | 0° | Wide | ✔ | ✔ | ✔ | ||
11.0057A | FX II HD-Scope | 5.0mm | 31cm | 30° | Wide | ✔ | ✔ | ✔ | ||
11.0031A | FX II HD-Scope | 10.0mm | 34cm | 0° | Wide | ✔ | ✔ | ✔ | ||
11.0043A | FX II HD-Scope | 10.0mm | 34cm | 30° | Wide | ✔ | ✔ | ✔ | ||
11.0041A | FX II HD-Scope | 10.0mm | 34cm | 45° | Wide | ✔ | ✔ | ✔ | ||
41.0160a | FX II HD-Scope | 2.9mm | 30cm | 0° | Wide | ✔ | ✔ | |||
41.0161a | FX II HD-Scope | 2.9mm | 30cm | 30° | Wide | ✔ | ✔ | |||
41.0047a | FX II HD-Scope | 4.0mm | 30cm | 0° | Standard | ✔ | ✔ | |||
41.0049a | FX II HD-Scope | 4.0mm | 30cm | 0° | Wide | ✔ | ✔ | |||
41.0059a | FX II HD-Scope | 4.0mm | 30cm | 12° | Standard | ✔ | ✔ | |||
41.0057a | FX II HD-Scope | 4.0mm | 30cm | 30° | Standard | ✔ | ✔ | |||
41.0055a | FX II HD-Scope | 4.0mm | 30cm | 30° | Wide | ✔ | ✔ | |||
41.0121a | FX II HD-Scope | 4.0mm | 30cm | 70° | Wide | ✔ | ✔ | |||
41.0630a | Nephroscope | 19 Fr | 22cm | 8° | 84° | ✔ | ||||
41.0634a | Mini Nephroscope | 13.5 Fr | 22cm | 8° | 84° | ✔ | ||||
41.0635a | Mini Nephroscope | 13.5 Fr | 32cm | 8° | 84° | ✔ | ||||
41.0611a.wol | Uretero-Renoscope | 7.5 Fr | 31cm | 8° | 85° | ✔ | ||||
41.0609a.wol | Uretero-Renoscope | 7.5 Fr | 43cm | 8° | 85° | ✔ | ||||
41.0615a.wol | Mini Uretero-Renoscope | 6 Fr | 31cm | 8° | 100° | ✔ | ||||
41.0614a.wol | Mini Uretero-Renpscope | 7 Fr | 43cm | 8° | 100° | ✔ | ||||
31.0813a | FX II MINI-Scope | 2.0mm | 11cm | 0° | Wide | ✔ | ||||
31.0814a | FX II MINI-Scope | 2.0mm | 11cm | 30° | Wide | ✔ | ||||
31.0005a | FX II HD-Scope | 2.7mm | 11cm | 0° | Standard | ✔ | ||||
31.0007a | FX II HD-Scope | 2.7mm | 11cm | 30° | Standard | ✔ | ||||
31.0009a | FX II HD-Scope | 2.7mm | 11cm | 70° | Standard | ✔ | ||||
31.0810a | FX II HD-Scope | 2.7mm | 19cm | 0° | Standard | ✔ | ||||
31.0811a | FX II HD-Scope | 2.7mm | 19cm | 30° | Standard | ✔ | ||||
31.0812a | FX II HD-Scope | 2.7mm | 19cm | 70° | Standard | ✔ | ||||
31.0801a | FX II HD-Scope | 4.0mm | 18cm | 0° | Wide | ✔ | ||||
31.0804a | FX II HD-Scope | 4.0mm | 18cm | 30° | Standard | ✔ | ||||
31.0802a | FX II HD-Scope | 4.0mm | 18cm | 30° | Wide | ✔ | ||||
31.0809a | FX II HD-Scope | 4.0mm | 18cm | 45° | Wide | ✔ | ||||
31.0803a | FX II HD-Scope | 4.0mm | 18cm | 70° | Wide | ✔ | ||||
31.0022s | FX II HD-Scope | 2.7mm | 3cm | Wide | ✔ | |||||
31.0023s | FX II HD-Scope, with adapter for ear speculum |
2.7mm | 3cm | 0° | Wide | ✔ | ||||
31.0019a | FX II HD-Scope | 4.0mm | 5cm | 0° | Wide | ✔ | ||||
31.0018a | FX II HD-Scope | 4.0mm | 5cm | 30° | Wide | ✔ | ||||
31.0060s | Ear Specculum for 31.0023s | ✔ | ||||||||
31.0610a | FX II HD-Scope | 8.0mm | 17cm | 70° | 70° | ✔ | ||||
31.0612a | FX II Scope | 10mm | 17cm | 70° | 70° | ✔ | ||||
31.0614a | FX II Scope | 11mm | 17cm | 90° | 90° | ✔ | ||||
21.0622a | FX II Scope | 2.0mm | 11cm | 0° | Wide | ✔ | ||||
21.0623a | FX II Scope | 2.0mm | 11cm | 30° | Wide | ✔ | ||||
21.0617a | FX II HD-Scope | 2.7mm | 19cm | 0° | Standard | ✔ | ||||
21.0619a | FX II HD-Scope | 2.7mm | 19cm | 30° | Standard | ✔ | ||||
21.0621a | FX II HD-Scope | 2.7mm | 19cm | 70° | Standard | ✔ | ||||
21.0003a | FX II HD-Scope | 4.0mm | 18m | 0° | Wide | ✔ | ||||
21.0008a | FX II HD-Scope | 4.0mm | 18m | 30° | Wide | ✔ | ||||
21.0101a | FX II HD-Scope | 4.0mm | 18m | 45° | Wide | ✔ | ||||
21.0011a | FX II HD-Scope | 4.0mm | 18m | 70° | Wide | ✔ |
Camera Head 4K UHD Zoom
Exceptionally ergonomic 4K UHD head for the FUJIFILM Native 4K UHD Video Controller Platform.
All-purpose 2 x optical zoom for full screen laparoscopic images as well as circular images of small endoscopes (e.g. arthro, uro, fiber).
A leader in medical imaging and optic technology, Fujifilm’s more than 80 years of research and development had led to leading-edge camera technology engineered to deliver unsurpassed imaging quality.
PRODUCT FEATURES
Outstanding performance
- 4K UHD imaging (3840 x 2160, 50 / 60p)
- BT2020, large UHD color space
- 3CMOS sensor
- 2 x optical zoom (plus 3 x digital zoom)
- Unique lockable endoscope connection
- STERRAD-compatible
Time saving and useful presets
- Optimized settings for laparoscopy, arthroscopy, gynecology, urology, ENT, fiberscopes, neuroendoscopy
- Individually programmable and illuminated function keys
Scope compatibility
- All rigid, flexible or semi-flexible endoscopes with standard ocular can be connected
DESCRIPTION | PRODUCT NUMBER |
Camera Head 4K UHD Zoom | 95-3905 |
TECHNICAL DATA | |
Image sensor | 3 x 1/3″ CMOS, progressive scan |
Function keys | 3 individually programmable and illuminated keys |
Endocoupler | For standard ocular, lockable |
Parfocal zoom | f = 14.25 – 28 mm |
Waterproof connection plug | Yes |
Lockable endoscope connection | Yes |
Length camera cable | 3.5 m |
Weight camera head (without cable) | 300 g |
Applied part as per IEC 60601-1 | Type CF defibrillation-proof |
Camera Head 3CMOS Zoom
Exceptionally ergonomic 3CMOS head for the FUJIFILM Native Full HD Video Controller with Image Color Enhancement platform.
All-purpose 2 x optical zoom for full screen laparoscopic images as well as circular images of small endoscopes (e.g. arthro, uro, fiber)
A leader in medical imaging and optic technology, Fujifilm’s more than 80 years of research and development had led to leading-edge camera technology engineered to deliver unsurpassed imaging quality.
PRODUCT FEATURES
Outstanding performance
- 3CMOS sensor, native Full HD
- Best color reproduction due to 3CMOS sensor design
- 2 x optical zoom (plus 3 x digital zoom)
- Unique lockable endoscope connection
- STERRAD compatible
Time saving and useful presets
- Optimized settings for laparoscopy, arthroscopy, gynecology, urology, ENT, fiberscopes, neuroendoscopy
- Individually programmable and illuminated function keys
Scope compatibility
- All rigid, flexible or semi-flexible endoscopes with standard ocular can be connected
DESCRIPTION | PRODUCT NUMBER |
Camera Head Full HD 3CMOS Zoom | 95-3906 |
TECHNICAL DATA | |
Image sensor | 3 x 1/3″ CMOS, progressive scan |
Sensor resolution | 3 x 1920 x 1080, 50 / 60p |
Function keys | 3 individually programmable and illuminated keys |
Endocoupler | For standard ocular, lockable |
Parfocal zoom | f = 14.25 – 28 mm |
Waterproof connection plug | Yes |
Lockable endoscope connection | Yes |
Length camera cable | 3.5 m |
Weight camera head (without cable) | 300 g |
Applied part as per IEC 60601-1 | Type CF defibrillation-proof |
FUJIFILM Camera Head Full HD Zoom
The FUJIFILM Camera Head FULL HD Zoom is equipped with an all-purpose 2 x optical zoom for full screen laparoscopic images as well as circular images of small endoscopes. Designed for ease-of-use and operator comfort, it provides exceptionally ergonomic FULL HD zoom for the FUJIFILM camera platform.
A leader in medical imaging and optic technology, Fujifilm’s more than 80 years of research and development has led to leading-edge camera technology engineered to deliver unsurpassed imaging quality.
PRODUCT FEATURES
Outstanding performance
- FULL HD sensor resolution (1920 x 1080 pixels, progressive scan, 60 frames per second)
- 2 x optical zoom
- 3 x digital zoom
- Lockable endoscope connection
Operational Efficiencies
- Optimized settings for each clinical specialty (laparoscopy, arthroscopy, gynecology, urology, fiberscopes, neuroendoscopy)
- Individually programmable and illuminated function key
- All rigid, flexible or semi-flexible endoscopes with standard ocular can be connected
DESCRIPTION | PRODUCT NUMBER |
Camera Head FULL HD Zoom | 95-3901 |
Camera Head FULL HD fix focal length | 95-3902 |
Camera Head FULL HD 90° Angle | 95-3903 |
TECHNICAL DATA | |
Image sensor | 1/3″ CMOS, progressive scan |
Sensor resolution | 1920 x 1080, 50/60p |
Function keys | 3 individually programmable and illuminated keys |
Endocoupler | For standard ocular, lockable |
Parfocal zoom | f = 14.25 – 28 mm |
Waterproof connection plug | Yes |
Lockable endoscope connection | Yes |
Length camera cable | 3.5 m |
Weight camera head (without cable) | 210 g |
ACCESSORY DESCRIPTION | |
Sterilization tray for camera heads (tray with inlay to fix camera head) |
95-4860 |
FUJIFILM 4K UHD Video Controller with USB Image Video Capture
In addition to image quality, the FUJIFILM HD Video Processor has muti-camera connectivity, optimized camera pre-sets for specific specialties, such as laparos-copy, arthroscopy, gynecology to name a few and the proprietary FUJIFILM MIS-Bus interface and simple USB connection.
PRODUCT FEATURES
Outstanding performance
- 4K UHD imaging (3840 x 2160, 50 / 60p)
- BT2020, large UHD color space
Image / video capturing via USB (Full HD)
Multi-connectivity
- 4K UHD: camera head 4K UHD zoom
- Full HD: camera head full HD zoom, camera head full HD fi x focal length, camera head full HD 90° angled, camera handpiece pen-shape
Video algorithms – with Picture out of Picture mode (POP)
- Color Shift 1 + 2 – spectral colors can be shifted and exchanged in order to enhance vessels and tissue structures
- Selective Color Enhancement (SCE) – for a much improved representation of the vessels and the tissue structure
- Smoke reduction – for a better view during dissection technologies (e.g. HF)
- Grid removal – reduces the honeycomb structure of image bundle endoscopes
- FUJIFILM MIS-Bus interface for automatic and manual light source control via camera head.
› DOWNLOAD BROCHURE
DESCRIPTION | PRODUCT NUMBER |
4K UHD USB Image / Video Capture | 95-3980 |
TECHNICAL DATA | |
Operation control panel | On-Off, menu, white balance, photo, video |
Video outputs 4K-UHD | 4 x 3G-SDI (3840 x 2160, 50 / 60p) |
Video outputs HD | 2 x 3G-SDI, 2 x DVI (1080p) |
Remote outputs | 2 x 3.5 mm (to connect recording / printer devices) |
Remote inputs | 2 x 3.5 mm (to connect a foot control switch) 2 x USB (1 x for image and video capture, 1 x keyboard) |
Connectivity | FUJIFILM MIS-Bus interface |
Standard compliance | IEC 60601-1 (3.1 edition) |
Electromagnetic compatibility | IEC/EN 60601-1-2 (4th) |
Directive compliance | CE-mark |
Dimensions | 295 x 130 x 355 mm (W x H x D) |
Weight | 6.6 kg |
Supply Voltage | 100 – 240 V~, 50/60 Hz |
Power consumption | 0.8 – 0.4 A |
Protection class acc. to IEC 60601-1 | Protection class 1 |
Degree of protection | IP21 |
Classification acc. To Directive 93/42/EEC | Class 1 medical device |
Classification as per IEC/CISPR 11 | Group 1 Class B |
› DOWNLOAD BROCHURE
FUJIFILM NATIVE FULL HD Video Controller with Image Color Enhancement
The FUJIFILM FULL HD Video Processor is equipped with the latest sensor technology providing the high-quality FULL HD images you would expect from FUJIFILM, and imaging company. Automatic gain control and pixel compensation, combined with a unique combination of video processing algorithms with Picture out of Picture mode (POP), such as Color Shift 1+2, Selective Color Enhancement (SCE), Smoke Reduction, Grid removal and Clear View are designed to deliver representations of vessels and tissue structures. This controller also affords full HD image capturing via USB.
In addition to image quality, the FUJIFILM HD Video Processor has muti-camera connectivity, optimized camera pre-sets for specific specialties, such as laparos-copy, arthroscopy, gynecology to name a few and the proprietary FUJIFILM MIS-Bus interface and simple USB connection.
PRODUCT FEATURES
Multi-connectivity
- Camera heads: Full HD zoom, Full HD fi x focal length, Full HD 90° angled
- Camera head Full HD 3CMOS zoom
- Camera handpiece pen-shape, Full HD with integrated LED illumination, for use with exchangeable endoscope probes
Video algorithms – with Picture out of Picture mode (POP)
- Color Shift 1 + 2 – spectral colors can be shifted and exchanged in order to enhance vessels and tissue structures
- Selective Color Enhancement (SCE) – for a much improved representation of the vessels and the tissue structure
- Smoke reduction – for a better view during dissection technologies (e.g. HF)
- Grid removal – reduces the honeycomb structure of image bundle endoscopes
Time saving and useful camera presets
- Optimized settings for laparoscopy, arthroscopy, gynecology, urology, ENT, fiberscopes, neuroendoscopy
FUJIFILM MIS-Bus interface for direct light source control via camera head
- Automatic light control in combination with FUJIFILM High Power 300 LED light source
› DOWNLOAD BROCHURE
DESCRIPTION | PRODUCT NUMBER |
Controller Full HD USB Image Capture | 95-3960 |
TECHNICAL DATA | |
Operation control panel | On-Off, menu, white balance, photo |
Video outputs | High definition: 2 x DVI (1080p), 2 x 3G-SDI (1080i)8 |
Interfaces Remote outputs | 2 x 3.5 mm phone jack connectors (to connect recording/printer devices) |
Interfaces Remote inputs | 2 x 3.5 mm phone jack connectors (to connect a foot control switch) |
Interfaces USB Keyboard / USB Drive | 2 x USB (to connect a foot control switch) |
Connectivity | FUJIFLM MIS-Bus interface |
Dimensions / Weight | 295 x 100 x 355 mm (W x H x D) / 5.7 kg |
SYSTEM | |
Standard compliance | IEC 60601-1 |
Electromagnetic compatibility | IEC/EN 60601-1-2 |
Directive compliance | CE-mark |
Supply voltage | 100 – 240V~, 50 / 60Hz |
Current consumption | 0.8 – 0.4 A |
Protection class as per IEC 60601-1 | Protection class I |
Degree of protection | IP 21 |
Classification as per Directive 93 /42 / EEC | Class I medical device |
Classification as per IEC / CISPR 11 | Group 1 Class B |
› DOWNLOAD BROCHURE
FUJIFILM FULL HD Video Processor
The FUJIFILM FULL HD Video Processor is equipped with the latest sensor technology providing the high-quality FULL HD images you would expect from FUJIFILM, an imaging company. Automatic gain control and pixel compensation, combined with a unique combination of video processing algorithms such as Selective Color Enhancement (SCE), Smoke Reduction, Grid Removal and Clear View are designed to deliver representations of vessels and tissue structures.
In addition to image quality, the FUJIFILM FULL HD Video Processor has multi-camera connectivity, optimized camera pre-sets for specific specialties, such as laparoscopy, arthroscopy, gynecology to name a few and the proprietary FUJIFILM MIS-Bus interface and a simple USB connection.
PRODUCT FEATURES
Outstanding performance
- Edge enhancement, automatic gain control (AGC) and dynamic contrast function for the best in class performance
- Latest Image sensor technology offers: excellent FULL HD image quality, no pixel errors due to automatic pixel defect compensation
- Selective Color Enhancement (SCE) – for a much improved representation of the vessels and the tissue structure.
- Smoke reduction – for a better view during dissection technologies (e.g. HF)
- Grid removal – reduces the honeycomb structure of image bundle endoscopes
- Clear view – clears the view if liquid is blurry
Operational Efficiencies
- Multi-Camera connectivity
- Optimized settings for specialty (laparoscopy, arthroscopy, gynecology, urology, ENT, fiberscopes, neuroendoscopy)
- Camera head FULL HD zoom
- Camera head FULL HD fix focal length
- Camera head FULL HD 90° angled
- FUJIFILM MIS-Bus interface for direct light source control via camera head
- FULL HD image capturing via USB
› DOWNLOAD BROCHURE
DESCRIPTION | PRODUCT NUMBER |
FULL HD with USB image capture and algorithms | 95-3930 |
TECHNICAL DATA | |
Operation control panel | On-Off, menu, white balance, photo |
Video outputs | High definition: 2 x DVI (1080p), 2 x HD-SDI (1080i) |
Remote outputs | 2 x 3.5 mm phone jack connectors (to connect recording/printer devices) |
Remote inputs | 2 x 3.5 mm phone jack connectors (to connect a foot control switch) |
Connectivity | FUJIFLM MIS-Bus interface |
Dimensions / Weight | 295 x 100 x 355 mm (W x H x D) / 4.39 kg |
SYSTEM | |
Standard compliance | IEC 60601-1 2nd and 3rd |
Directive compliance | CE-mark |
Power connection | 100 – 240 V AC, 50/60 Hz |
Power consumption | 0.8 – 0.4 A |
ACCESSORIES/DESCRIPTION | PRODUCT NUMBER |
USB Drive 16 GB | DTIG4/16GBCL |
USB Medical Keyboard FlexiVision, US layout | PS00511 |
Foot Control Switch 1 pole, momentary mono jack plug with IPX | 76226-ACAA-BZZZ-002 |
Sterilization Tray for Camera Heads | 95-4860 |
› DOWNLOAD BROCHURE
FUJIFILM HIGH POWER 300 LED LIGHT SOURCE
The FUJIFILM HIGH POWER 300 LED Light Source features a patented automatic light control, permitting reliable and efficient use in combination with the FUJIFILM NATIVE fULL HD Video Controller and FUJIFILM 4K UHD.
PRODUCT FEATURES
- Outstanding light quality with CRI > 90 for best color rendering
- Light output comparable to “300 W Xenon”
- Advantages of LED
- Lifespan of the illuminant > 30.000 h
- Low power consumption
- Fully automatic light control by FUJIFILM NATIVE FUILL HD Video Controller and FUJIFILM 4K UHD through MIS-Bus interface.
- LCD display showing luminance level and status information
- Very silent device only producing 25 dB (typical) of noise, virtually inaudible
- Multi light guide adapter compatible to Storz, Wolf and Olympus light guides
› DOWNLOAD BROCHURE
DESCRIPTION | PRODUCT CODE |
LED Light Source | 05-0760led |
TECHNICAL DATA | |
Illumination type | High power white light LED |
Color Rendering Index | CRI Ra > 90 |
Color temperature | 5,600 K |
Luminus flux | 1,420 lm |
Lifetime of the illuminant | > 30,000 h |
Operation control panel | LCD display with illuminated buttons |
Standard compliance | IEC 60601-1 (3.1 Edition) |
Electromagnetic compatibility | IEC/EN 60601-1-2 (3rd and 4th) |
Directive compliance | CE-mark |
Dimensions (W x H x D) | 295 x 130 x 355 mm |
Weight | 8 kg |
Supply voltage | 100 – 240 V~, 50 / 60 Hz |
Power consumption | 1.6 – 0.6 A |
Protection class acc. to IEC 60601-1 | Protection class I |
Degree of protection | IP21 |
Applied part as per IEC 60601-1 | Type CF defibrillation-proof |
Classification acc. to Directive 93/42/EEC | Class I medical device |
Classification as per IEC/CISPR 11 | Group 1 Class B |
› DOWNLOAD BROCHURE
FUJIFILM HIGH POWER 200 LED LIGHT SOURCE
As a leader in imaging technology Fujifilm understands the importance of light in capturing highest quality image.
FUJIFILM High Power 200 LED Light Source is designed to put the light control in your hand.
The intensity of the light can be adjusted from 5-100% and is easily controlled using the buttons on the camera head griping handle, while the large LCD dim level display is designed to provide high visibility of the dim level. The LED technology not only eliminates the need for bulbs, it lowers power consumption, temperature and fan noise.
PRODUCT FEATURES
Outstanding performance
- Light intensity dimmable 5 – 100%
- Large LCD display shows dim level – easy to read from a distance
- Standby modus of the LED (5 %)
- Brightness can be directly adjusted from camera head griping handle
Operational Efficiencies
- Long lifetime (> 20,000 h)
- Low total power consumption (50 % less than a 180 W xenon light source)
- High luminance with low temperature development
- User friendly: integrated FUJIFILM MIS-Bus interface offers direct connectivity to camera
- Brightness can be directly adjusted from camera head griping handle
- Multi light guide adapter for other manufacturer
- Low fan noise because of low temperature development
› DOWNLOAD BROCHURE
PRODUCT SPECIFICATIONS | PRODUCT NUMBER |
LED light source | 05.0740le |
Light guide Cable, 4.8 mm fiber-Ø, 2.3 m length | 05.0090lER |
TECHNICAL DATA | |
Lamp Illumination | Type: LED Color temperature: approx. 6,500 Kelvin Lifetime: > 20,000 h Luminous fl ux: 1,400 lm |
Operation control panel | On-Off with LED lamp LCD display with current dimming Button for illumination up / down Multi light guide adapter |
Connectivity | MIS-bus interface |
Dimensions / Weight | 295 x 130 x 355 mm/ 5.8 kg |
Cleaning | Wiping with disinfectant |
SYSTEM DATA | |
Standard compliance | IEC/DIN EN 60601-1 2nd and 3rd/EN 62471 |
Electromagnetic compatibility | EN 60601-1-2 |
Directive compliance | CE-mark According to medical directive 93/42 EEC class 1 |
Power connection | 100 – 240 V AC, 50/60 Hz, 1.0 – 0.42 A |
Power consumption Approx. | 140 W |
› DOWNLOAD BROCHURE